Outside dimensions of breeding blocks
Parakeets
| Parakeets | Height | Bottom | PVC | Entry hole | Description |
|---|---|---|---|---|---|
| Agaporniden | 200 – 250 | 150 x 150 / 190 | 200 | 50 | |
| Alexanderpakiet | 600 – 800 | 280 x 280/300 | 300 | 90 – 100 | |
| Bearded parakeet | 600 – 650 | 250 x 250 | 250 | 70 – 75 | td > |
| Barnard Parrot | 500 – 600 | 250 x 250 | 250 | 65 – 70 | |
| Barraband Parakeet | 500 – 600 | 250 x 250 | 250 | 75 – 83 | |
| Mountain Parrot | 600 – 700 | 250 x 250 | 250 | 90 | |
| Blue-winged Parakeet />> | 300 – 350 | 180 x 180/200 | 200 | 50 – 60 | |
| Blue-bonnet red-veted / Yellow Naretha | 450 – 500 | 200 x 200 | 200 | 55 – 65 | |
| Bark parakeet | 300 – 350 | 180 x 180/200 | 200 | 50 – 60 | |
| Parrot Parrot | 300 – 350 | 180 x 180/200 | 200 | 50 – 60 | |
| Cloncurry Parakeet | 400 – 800 | 250 x 250 | 250 | 65 – 76 | |
| Derbyan parakeet | 800 – 900 | 280 x 280 | 250 | 85 – 95 | |
| Elegant Parakeet | 300 – 350 | 180 x 180/200 | 200 | 50 – 60 | |
| Budgerigar /> | 200 – 250 | 150 x 150 | 160 | 50 – 55 | |
| Golden Parakeet | 500 – 600 | 250 x 250/280 | 250 | 90 – 100 | |
| Golden Parakeet / Hooded Parakeet | 350 – 450 | 2 20 x 220/250 | —- | 50 | |
| Collared Parakeet | 600 – 700 | 250 x 250 | 250 | 76 – 83 | |
| European Parakeet | 500 – 800 | 250 x 250 | 250 | 70 | |
| Kakariki | 300 – 400 | 200 x 200 | 200 | 60 – 70 | |
| Kingfly Parrot | 1200 – 1800 | 250 x 250/280 | 250 | 85 – 95 | |
| Patagonian Rock Parakeet | 600 – 800 td > | 250 x 250/280 | 250 | 95 – 105 | |
| Pennantrosella | 600 – 800 | 250 x 250 | 250 | 70 – 80 | |
| Petzsparkiet | 500 – 600 | 280 x 280 | 250 | 85 – 95 td > | |
| Prachtrossela | 600 – 700 | 240 x 240 | 250 td > | 65 – 75 | |
| Princes of Walesparkiet | 600 – 700 | 250 x 250 | 250 | 80 – 90 | |
| Plum budgerigar | 400 – 500 | 220 x 220 | 250 | 65 – 75 | |
| Pyrrhuraparkiet | 450 – 550 | 250 x 250 | 250 | 65 – 75 | |
| Red-backed Parakeet | 300 – 400 | 200 x 200 | 200 | 55 – 65 | |
| Red Budgerigar | 700 – 1000 | 250 x 250 | 250 | 80 – 90 | |
| Red-winged Parrot Parrot | 600 – 1000 | 250 x 250/280 | 250 | 90 – 100 | |
| Splendid Parakeet | 300 – 350 | 180 x 180/200 | 200 | 50 – 60 | |
| Swift Parakeet | 350 – 450 | 200 x 200 | 200 | 65 – 70 | |
| Turquoise Parrot | 300 – 350 | 180 x 180/200 | 200 | 50 – 60 | |
| Twenty Eight Parakeet | 700 – 800 | 250 x 250/280 | 250 td > | 75 – 85 | |
| Cockatiel | 300 – 350 | 220 x 220/250 | 250 | 65 – 70 | |
| Many colors | 300 – 400 | 200 x 200 | 200 | 55 – 65 | |
| Sun Parakeet | 400 – 500 | 250 x 250 | 250 | 75 – 85 |
Parrots
| Cockatoos | Height | Bottom | PVC | Entry hole | Description |
|---|---|---|---|---|---|
| Blue-eyed Cockatoo | 750 – 900 | 400 x 400 | 400 | 140 | |
| Ducorpkaketoe | 650 – 800 | 300 x 340 | 315 | 110 – 125 | |
| Philippine Cockatoo | 600 – 800 | 300 x 340 | 315 | 110 – 125 | |
| Goffinskaketu | 600 – 800 | 300 x 340 | 315 | 125 | |
| Big-yellow crested Cockatoo | 700 – 900 | 400 x 400 | 400 | 140 | |
| Helmet Cockatoo | 600 – 800 | 350 x 350 | 315 | 125 | |
| Inca Cockatoo | 600 – 800 | 300 x 340 | 315 | 110 – 125 | |
| Small yellow crested cockatoo | 600 – 800 | 300 x 340 | 315 | 110 – 125 | |
| Long-billed Cockatoo | 650 – 800 | 350 x 350 td > | 315 | 125 | |
| Moluccan Cockatoo | 750 – 900 | 400 x 400 | 400 | 140-152 | |
| Nude Eye Cockatoo | 600 – 800 | 350 x 350 | 315 | 125 | |
| Orange-crested Cockatoo | 600 – 800 | 300 x 340 | 315 | 110 – 125 | |
| Palm Cockatoo | 1000 – 1300 | 400 x 400 | 400 | – – | |
| Rose Cockatoo | 600 – 800 | 300 x 340 | 315 | 110 – 125 | |
| White-crested Cockatoo | 750 – 900 | 400 x 400 | 400 | 140 | |
| Black Cockatoo | 800 – 1000 | 400 x 400/450 | 400 | 140-152 |
Cockatoos
| Macaws | Height | Bottom | PVC | Entry hole | Description |
|---|---|---|---|---|---|
| Blue-yellow macaw | 900 – 1000 | 450 x 450 | 500 | 152 – 180 | |
| Blue-throated macaw | 900 – 1000 | 450 x 450 | 500 | 152 | |
| Blauwkop ara | 600 – 650 | 300 x 340 | 315 | 100 | |
| Green Wing Macaw | 1000 | 500 x 500 | 500 | 180 | |
| Yellow-necked macaw | 600 – 650 | 300 x 340 | 315 | 100 | |
| Yellow-winged macaw | 900 – 1000 | 450 x 450 | 500 | 152-180 | |
| Great macaw soldiers | 900 – 1000 | 450 x 450 | 500 | 180 | |
| Hyasint macaw | 1000 – 1200 | 500 x 500 | 500 | 180 | td > |
| Little macaw soldiers | 750 – 800 | 400 x 400 | 400 | 140 | |
| Maracana macaw | 600 – 650 | 300 x 340 | 315 | 100 | |
| Manilata ara | 600 – 650 | 300 x 340 | 315 | 100 | |
| Noblis macaw | 500 – 600 | 250 x 250 | 250 | 70 – 80 | |
| Roodoor ara | 650 – 750 | 350 x 350 | 400 | 140 | |
| Severa ara | 600 – 650 | 300 x 340 | 315 | 100 td > |
Macaws
| Lori’s | Height | Bottom | PVC | Entry hole | Description |
|---|---|---|---|---|---|
| Blauwkop lori | 500 | 200 x 200 / 220 | 200 | 70 | |
| Pigeon messenger lori | 350 – 400 | 250 x 250 | 250 | 70 | |
| Yellow cloak lori | 400 – 500 | 250 x 250 | 250 | 70 | |
| Groennek lori | 400 – 500 | 250 x 250 | 250 | 70 | |
| lori green cake | 500 | 200 x 200 | 200 | 70 | |
| Lori vd blue mountains | 400 – 500 | 250 x 250 | 250 | 70 | |
| Red lori | 400 | 250 x 250 | 250 | 70 | |
| Red flanked lori | 300 | 180 x 180 | 200 | 50 | |
| Violetneklori | 300 – 350 | 200 x 200 | 200 | 50 | |
| Black-headed lori | 400 – 500 | 250 x 250 | 250 | 70 |
Loris
| Lori’s | Height | Bottom | PVC | Entry hole < / th> | Description |
|---|---|---|---|---|---|
| Blauwkop lori | 500 | 200 x 200 / 220 | 200 | 70 | |
| Pigeon messenger lori | 350 – 400 | 250 x 250 | 250 | 70 | |
| Yellow cloak lori < / td> | 400 – 500 | 250 x 250 | 250 | 70 | |
| Groennek lori | 400 – 500 | 250 x 250 | 250 | 70 | |
| lori green cake | 500 | 200 x 200 | 200 | 70 | |
| Lori vd blue mountains | 400 – 500 | 250 x 250 | 250 | 70 | |
| Red lori | 400 | 250 x 250 | 250 | 70 | |
| Red flanked lori | 300 | 180 x 180 | 200 | 50 | |
| Violetneklori | 300 – 350 | 200 x 200 | 200 | 50 | |
| Black-headed lori | 400 – 500 | 250 x 250 | 250 | 70 |
Other species
| Other | Height | Bottom | PVC | Entry hole < / th> | Description |
|---|---|---|---|---|---|
| Hornbill | 300 – 400 | 280 x 280 | … | 85 |